Friday, August 2, 2013

College football coaches preseason poll: Alabama predictably at the top

The USA Today Top 25 football coaches preseason poll, with first-place votes in parentheses, 2012 records, total points based on 25 points for first place through one point for 25th, and ranking in final 2012 poll:

1. Alabama (58)?? ?13-1?? ?1,545?? ?1
2. Ohio State (3)?? ?12-0?? ?1,427?? ?NR
3. Oregon?? ?12-1?? ?1,397?? ?2
4. Stanford?? ?12-2?? ?1,262?? ?6
5. Georgia?? ?12-2?? ?1,250?? ?4
6. Texas A&M (1)?? ?11-2?? ?1,215?? ?5
7. South Carolina?? ?11-2?? ?1,136?? ?7
8. Clemson?? ?11-2?? ?1,047?? ?9
9. Louisville?? ?11-2?? ?1,010?? ?13
10. Florida?? ?11-2?? ?930?? ?10
11. Notre Dame?? ?12-1?? ?872?? ?3
12. Florida State?? ?12-2?? ?844?? ?8
13. LSU?? ?10-3?? ?797?? ?12
14. Oklahoma State?? ?8-5?? ?726?? ?NR
15. Texas?? ?9-4?? ?622?? ?18
16. Oklahoma?? ?10-3?? ?620?? ?15
17. Michigan?? ?8-5?? ?589?? ?NR
18. Nebraska?? ?10-4?? ?426?? ?23
19. Boise State?? ?11-2?? ?420?? ?14
20. TCU?? ?7-6?? ?400?? ?NR
21. UCLA?? ?9-5?? ?202?? ?NR
22. Northwestern?? ?10-3?? ?186?? ?16
23. Wisconsin?? ?8-6?? ?172?? ?NR
24. Southern Cal?? ?7-6?? ?165?? ?NR
25. Oregon State?? ?9-4?? ?135?? ?19

Others receiving votes: Kansas State 113; Miami (Fla.) 101; Michigan State 89; Baylor 80; Virginia Tech 65; Fresno State 62; Arizona State 51; Mississippi 32; Vanderbilt 29; Utah State 23; Brigham Young 20; North Carolina 19; Northern Illinois 19; Tulsa 9; Ohio 8; San Jose State 8; Arizona 5; Cincinnati 3; East Carolina 3; Kent State 3; Mississippi State 3; Washington 3; Central Florida 2; Arkansas 1; Arkansas State 1; Rutgers 1; Tennessee 1; Toledo 1.

Source: http://www.lehighvalleylive.com/sports/index.ssf/2013/08/college_football_coaches_prese.html

santorum drops out bby zimmerman website miami marlins marlins marlins facebook buys instagram

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.